Route | Bus Stops | Pick-up | Drop-off | Operator | Council Contact |
M01 | Chiltern Travel | Central Beds Council | |||
Lower Caldecote | A1 Northbound (The Grange) | 8.02 | 16.01 | 01767 641358 | 0300 300 8167 |
Hatch | Crossroads | 8.08 | 15.59 | ||
Thorncote Green | The Green | 8.10 | 15.57 | ||
Twin Trees Equestrian Centre/Kennels | 8.12 | 15.55 | |||
Northill | Church | 8.14 | 15.53 | ||
Ickwell | The Green | 8.17 | 15.50 | ||
M02 | Herberts Travel | Central Beds Council | |||
Upper Caldecote | Tingeys Corner | 8.13 | 15.50 | 01234 342057 | 0300 300 8167 |
The Pastures | 8.15 | 15.52 | |||
Crossroads | 8.17 | 15.54 | |||
The Green | 8.18 | 15.56 | |||
Hill Lane/Gypsy Lane Junction | 8.20 | 15.58 | |||
M04 | Chiltern Travel | Central Beds Council | |||
Everton | 22 Potton Road | 8.00 | 16.20 | 01767 641358 | 0300 300 8167 |
Cockayne Hatley | Cnr of Village and Hatley Rd | 8.09 | 16.10 | ||
Wrestlingworth | High Street Chapel Close | 8.11 | 15.56 | ||
Crossroads Bus Stop | 8.15 | 15.55 | |||
Dunton | March Hare/Post Office | 8.20 | 15.51 | ||
Village Hall | 8.21 | 15.50 | |||
Route | Bus Stops | Pick-up | Drop-off | Operator | Council Contact |
M12 | Chiltern Travel | Central Beds Council | |||
Potton | Sandy Lane Opposite No:25 | 8.13 | 16.07 | 01767 641358 | 0300 3008167 |
Rising Sun | 8.19 | 16.01 | |||
Market Square | 8.24 | 15.56 | |||
Sutton Crossroads | 8.28 | 15.52 | |||
M03 | J & D Travel | Central Beds Council | |||
Langford | Church Street | 8.05 | 15.37 | 01462 629469 | 0300 3008167 |
Station Road | 8.08 | 15.50 | |||
Hallside | 8.18 | 16.00 | |||
High Street | 8.20 | 16.02 | |||
Stratton Park | 8.24 | 15.54 | |||
SU01 | Cozy Travel | Cambs County Council | |||
Gamlingay | Green End | 8.08 | 01462 481707 | 0345 0455208 | |
Fairfield | |||||
Plane Tree Close | 8.10 | ||||
Mill Hill Potton Road | 8.15 | ||||
SU02 | Saffords Coaches | Cambs County Council | |||
Hatley St George | Newlands Cottages | 7.52 | 01767 677395 | 0345 0455 208 | |
Gamlingay | Village College | 7.55 | |||
Honey Hill | 7.58 | ||||
Crossroads | 8.00 | ||||
WI Hall | 8.03 | ||||
Cinques Road/ East Lane | 8.06 | ||||
Heath Post Box/ Iron Church | 8.10 |
LAST UPDATED: 09/01/2018 16:12PM